Nonfat Dry Milk Price Averages Based on Dairy CME Trading

 

<
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Average
2024 1.1939 1.2001 1.1473 1.1272                  
2023 1.2279 1.2257 1.1662 1.1499 1.1706 1.1488 1.1164 1.1075 1.1264 1.2050 1.1908 1.1660 1.1668
2022 1.7640 1.8571 1.8549 1.7956 1.7708 1.8286 1.6984 1.5401 1.5598 1.4785 1.4089 1.3512 1.6590
2021 1.1808 1.1137 1.1676 1.2368 1.3111 1.2757 1.2485 1.2673 1.3527 1.4949 1.5570 1.6290 1.3196
2020 1.2688 1.1816 1.0259 0.8485 0.9191 1.0103 1.0038 0.9830 1.0654 1.1182 1.0828 1.1445 1.0543
2019 1.0075 0.9916 0.9671 0.9986 1.0513 1.0498 1.0296 1.0297 1.0703 1.1579 1.2139 1.2501 1.0681
2018 0.6926 0.7097 0.6808 0.7656 0.8441 0.7790 0.7783 0.8497 0.8845 0.8691 0.8856 0.9241 0.8053
2017 1.0043 0.9000 0.8080 0.8347 0.8888 0.8902 0.8616 0.8491 0.8320 0.7761 0.7234 0.6759 0.8370
2016 0.7312 0.7410 0.7413 0.7306 0.7880 0.8476 0.8638 0.8454 0.9160 0.8852 0.8914 1.0019 0.8320
2015 0.9897 1.1067 1.0108 0.9415 0.9226 0.8734 0.7622 0.7329 0.9045 0.9333 0.7822 0.7685 0.8940
2014 2.0705 2.0329 2.0330 1.8994 1.7919 1.8349 1.7166 1.4365 1.3554 1.3345 1.1724 1.0506 1.6441
2013 1.5383 1.5101 1.5133 1.7395 1.7002 1.7066 1.7583 1.7939 1.8258 1.8601 1.9554 2.0762 1.7481
2012 1.4430 1.3209 1.2698 1.2058 1.1373 1.2143 1.2986 1.5622 1.6895 1.6030 1.5660 1.55751.4056

 

Cheese Reporter does not guarantee the accuracy of these data and does not assume liability for errors or omissions.
Please contact us if figures differ from figures you have.